Place of Origin: | China |
---|---|
Brand Name: | BODA |
Certification: | ISO9001:2015,ISO14001 |
Model Number: | BD-10102 |
Minimum Order Quantity: | 50kg |
Price: | US$45.0/kg-$47.0/kg EX-WORK |
Packaging Details: | 5kg per bottle |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 5-10 tons per month |
Chemicals: | Ni 14.5-17 % C 8-10.5 % Cr Balanced | Coating Hardness: | 1100-1300 HV0.3 |
---|---|---|---|
Coating Max Operating Temperature: | 870℃ | Application: | Hydraulic Cylinders Hydraulic Piston Rods Such As Those Used For Earth- Moving Equipment Boiler Coatings Sieves And Cones Furnace Rolls In Metal Production Dampening Fountain Rollers |
Size: | -53+20um -45+15um -45+11um -30+10um -38+10um -45+20um | Name: | 20NiCr-Cr3C2 Powder |
Highlight: | 20NiCr-Cr3C2 HVOF Powder,WOKA 7104 HVOF Powder,20NiCr-Cr3C2 Chromium Carbide Powder |
Grade | Ct (Total Carbon)% | Ni % | Fe % | Cr % |
BD-10102 | 8.0-10.5 | 14.5-17.0 | <0.3 | Balanced |
Specs. | Type |
Size um |
Apparent density g/cm3 |
Flow rate s/50g |
Application |
BD-10102-1 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 53-20 | >2.0 g/cm3 | N/A |
HVOF JP5000 JP8000 DJ2600 DJ2700 Jet Kote Woka Jet/K2 HVAF APS |
BD-10102-2 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 45-20 | >2.0 g/cm3 | N/A | |
BD-10102-3 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 45-15 | >2.0 g/cm3 | N/A | |
BD-10102-4 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 45-11 | >2.0 g/cm3 | N/A | |
BD-10102-5 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 38-10 | >2.0 g/cm3 | N/A | |
BD-10102-6 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 30-10 | >2.0 g/cm3 | N/A | |
BD-10102-7 | Cr3C2-NiCr 80/20 Agglomerated and sintered | 30-5 | >2.0 g/cm3 | N/A | |
Typical Uses and Applications: