Place of Origin: | China |
---|---|
Brand Name: | BODA |
Certification: | ISO9001:2015,ISO14001 |
Model Number: | BD-10101 |
Minimum Order Quantity: | 50kg |
Price: | US$45.0/kg-$47.0/kg EX-WORK |
Packaging Details: | 5kg per bottle |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 5-10 tons per month |
Chemicals: | Ni 17.5-22% C 7.5-10% Cr Balanced | Coating Hardness: | 750-1000 HV0.3 |
---|---|---|---|
Coating Max Operating Temperature: | 870℃ | Application: | Used For Hydraulic Valves ,furnace Rolls In The Steel Industry ,pump Parts Boilers Etc |
Size: | -53+20um -45+15um -45+11um -30+10um -38+10um -45+20um -25+5um -75+45um -63+20um | Name: | 25NiCr-Cr3C2 Thermal Spray Powders |
Highlight: | 25NiCr-Cr3C2 Thermal Spray Powders,WOKA 7202 Thermal Spray Powders,25NiCr-Cr3C2 woka powder |
Grade | Ct (Total Carbon)% | Ni % | Fe % | Cr % |
BD-10101 | 7.5-10.0 | 17.5-21.0 | <0.3 | Balanced |
Specs. | Type |
Size um |
Apparent density g/cm3 |
Flow rate s/50g |
Application |
BD-10101-1 |
Cr3C2-NiCr 75/25 Agglomerated and sintered |
53-20 | >2.0 g/cm3 | N/A |
HVOF JP5000 JP8000 DJ2600 DJ2700 Jet Kote Woka Jet/K2 HVAF APS |
BD-10101-2 |
Cr3C2-NiCr 75/25 Agglomerated and sintered |
45-20 | >2.0 g/cm3 | N/A | |
BD-10101-3 | Cr3C2-NiCr 75/25 Agglomerated and sintered | 45-15 | >2.0 g/cm3 | N/A | |
BD-10101-4 | Cr3C2-NiCr 75/25 Agglomerated and sintered | 45-11 | >2.0 g/cm3 | N/A | |
BD-10101-5 | Cr3C2-NiCr 75/25 Agglomerated and sintered | 38-10 | >2.0 g/cm3 | N/A | |
BD-10101-6 |
Cr3C2-NiCr 75/25 Agglomerated and sintered |
30-10 | >2.0 g/cm3 | N/A | |
BD-10101-7 |
Cr3C2-NiCr 75/25 Agglomerated and sintered |
30-5 | >2.0 g/cm3 | N/A | |